# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | Khattausna Hat Bazar | 0.60 | 1,26,100/- | 2No Boalder Union Porisad | |
2 | Jongoy Hat-Bazar | 1.65 | 67000/- | 3No Alihat Union Porisad | |
3 | Dangapara Hat Nazar | 1.99 | 3,80,500 | ১নং খট্টামাধবপাড়া ইউনিয়ন, ২নং ওয়ার্ড, হাকিমপুর, দিনাজপুর | |
4 | বোয়ালদাড় বাজার | বোয়ালদাড়, হাকিমপুর, দিনাজপুর। | |||
5 | বোয়ালদাড় হাট ও বাজার | ২.১৫ একর | ৫ | ৫০০০০ | বোয়ালদাড় বাজার, হাকিমপুর, দিনাজপুর। |
6 | বোয়ালদাড় হাট ও বাজার | ২.১৫ একর | ৪২ | ৫০০০০ | বোয়ালদাড় বাজার, হাকিমপুর, দিনাজপুর। |
7 | Boalder Hat Bazar | 0.83 | 42000/- | 2No Boalder Union Porisad | |
8 | Monshapur Hat Bazar | 0.31 | 7600/- | 3No Alihat Union Porisad | |
9 | Mongla Hat Bazar | 2.21 | 1,75,000/- | 1no Khattamadhabpara Union Porisad, hakimpur, Dinajpur | |
10 | Rayvag Hat Bazar | 0.99 | 76,000/- | 2No Boalder Union Porisad |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS